Interact »   Latest news    Blog
 
Latest news
Pages: 1 2 3 4 5 6 7 - [8]

Who's the best in West Lothian?


As part of our annual half marathon on Sunday 23rd May 2010, the West Lothian Run team have decided to introduce some fun challenges for your workplace. Enter a team into the relay run and find out who is the fastest. The winning teams will be presented with a plaque and a certificate for you to display at your workplace.

Categories will be as follows:

· Fastest shop

· Fastest uniform organisation

· Fastest public house

· Fastest office

· Fastest department within West Lothian Council

· Fastest health club/gym

· Fastest school (teachers & kids 15 or over)


If your up for the challenge please download the relay form from our web site and please state at the top when sending it in which category you will be entering


Santa Fun Run Race results


Placing Number Name Time Category
1 162 Craig Innes 8.24 Adult
2 167 James Penrice 8.38 Junior
3 188 Terry Daykin 8.46 Adult
4 189 Amy McCulloch 8.46 Junior
5 156 John McFarlane 9.25 Adult
6 187 Michael McCulloch 9.14 Junior
7 170 Jamie Currie 9.58 Junior
8 151 Graham Cavan 10.01 Adult
9 185 Lewis Dry 10.03 Junior
10 186 Ashley Dry 10.03 Adult
11 172 Peter McPhilips 10.13 Adult
12 171 Jennifer Currie 10.18 Adult
13 148 Jack Hunter 11.11 Junior
14 158 David McFarlane 11.27 Junior
15 169 Alison Currie 11.27 Adult
16 147 Joanne McDonald 11.36 Adult
17 149 Sam Hunter 11.35 Junior
18 144 Rhona Gordon 11.5 Adult
19 146 Mark Gordon 11.5 Junior
20 143 Steven Gordon 11.5 Adult
21 145 Andrew Gordon 11.5 Junior
22 161 Alan Innes 12.15 Adult
23 157 Fiona McFarlane 12.57 Adult
24 163 Angela Constance 13.12 Adult
25 173 Karen Linn 13.47 Adult
26 174 Rachel Linn 13.47 Junior
27 155 Allan Stirrat 14.07 Adult
28 191 Jack Napier 14.31 Junior
29 190 Karen Napier 14.32 Adult
30 165 Jacqui Sheil 14.33 Adult
31 164 Katie Sheil 14.33 Junior
32 166 Sheil Family Member 14.33
33 167 Theresa Penrice 14.51 Adult
34 154 Ashleigh McLernon 14.55 Adult
35 150 Karen Easton 14.55 Adult
36 152 Andrew Murray 14.57 Junior
37 176 Rebecca Robertson 14.58 Adult
38 175 Charlie Robertson 14.59 Adult
39 179 Celine Idsdale 15.19 Junior
40 180 Eddie Anderson 15.42 Adult
41 181 Domenique Whiteside 15.42 Adult
42 194 Gemma Stewart 16.55 Junior
43 193 Shannon Mooney 17.09 Junior
44 192 Alan Mooney 17.17 Adult
45 160 Wendy Gray 19.43 Adult
46 159 Sarah Innes 19.44 Junior
47 177 Lesley Musa 20.24 Adult
48 178 Magda Musa 20.24 Junior
49 184 Mike Clarke 21.09 Adult
50 182 Linda Crookston 21.09 Adult
51 183 Carol Dickson 21.09 Adult


Livingston FC


We have received confirmation that the Livingston FC players will be attending the West Lothian Santa Run so if you want to pop along to say hi or get some photos done please do so.

Open day Saturday 28th November


The Santa suits have now arrived and these can be collected this weekend between 12pm - 3am on Saturday 28th November at the Boghall Drop In Centre:

Boghall Drop in & Resource Centre
61-63 Margaret Ave
Boghall
BATHGATE
West Lothian
EH48 1SN


Please note there are NO changing facilities on the day so we recommend that people collect these and change before arriving for the event.

Foe people who have not yet paid payment can also be made here on the day.


There are still places available for this event.

If your interested in this and have not signed up please email lindsay@westlothianrun.co.uk to reserve your place.


WLR Team x


Bathgate Fireworks


The West Lothian Run team will be at the gate again this year at Bathgate Fire works display on Saturday night at the Show park, Glasgow Road, Bathgate  so if you want to pop along for a chat feel free to do so.

Don't forget to bring coffee!




Pages: 1 2 3 4 5 6 7 - [8]

Home
About the marathon
On the day
Registration
Training
Press
Contact us



 



Content and Design Copyright 2008 West Lothian Run. All rights reserved.
External content from links here are not endorsed by West Lothian Run. To contact us for any enquiries, please click here